Trusted Tackle Sales For Over 35 Years
800-237-3511
Serving Northern California Anglers
For Over 35 Years 
SHIPPING POLICY THRU COVID-19
Orders Over $50.00 FREE SHIPPING
Some Exclusions Apply** (see Below)
Change

Worden's Triple Teazer

>$4.49
Model: 3940 B
Style: B
Loading Styles...
Stock: 5+
California Proposition 65 Warning

WARNING: These products may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.

For more information visit: www.P65Warnings.ca.gov

One of the most productive casting and trolling lures of all times, the original Triple Teazer can be used to catch all kinds of gamefish. The thinner trolling sizes have just the right action to make fish strike. The heavier spin sizes can be easily cast and retrieved creating the same productive action.

57 Models Available

Model Style Color Length Stock Price Qty
3940 B B Brass 1 3/16" In Stock: 5+ $4.49
3940 BKRS BKRS Black Red Stripe Bikini 1 3/16" In Stock: 5+ $4.49
3940 BR BR Brass Red Head 1 3/16" In Stock: 5+ $4.49
3940 C C Copper 1 3/16" In Stock: 5+ $4.49
3940 CHR CHR Chartreuse 1 3/16" In Stock: 5+ $4.49
3940 CR CR Copper Red 1 3/16" In Stock: 5+ $4.49
3940 FR FR Frog 1 3/16" In Stock: 5+ $4.49
3940 FRT FRT Fire Tiger 1 3/16" In Stock: 5+ $3.97
3940 HB HB Hammered Brass 1 3/16" In Stock: 5+ $4.49
3940 HBR HBR Hammered Brass Red 1 3/16" In Stock: 5+ $4.49
3940 HC HC Hammered Copper 1 3/16" In Stock: 5+ $3.97
3940 HCR HCR Hammered Copper Red 1 3/16" Out of Stock $4.49
3940 HS HS Hammered Silver 1 3/16" In Stock: 5+ $4.49
3940 HSR HSR Hammered Silver Red 1 3/16" In Stock: 5+ $4.49
3940 PG PG Pearl Green 1 3/16" In Stock: 5+ $4.49
3940 PLR PLR Pearl Red Head 1 3/16" In Stock: 5+ $4.49
3940 PO PO Pearl Orange 1 3/16" In Stock: 5+ $4.49
3940 PPK PPK Pearl Pink 1 3/16" In Stock: 5+ $4.49
3940 PR PR Pearl Red 1 3/16" In Stock: 5+ $4.49
3940 PRS PRS Pearl Red Stripe Bikini 1 3/16" In Stock: 5+ $4.49
3940 RBOW RBOW Rainbow 1 3/16" Low Stock: <5 $4.49
3940 S S Silver 1 3/16" In Stock: 5+ $4.49
3940 S81 S81 Silver Prism 1 3/16" In Stock: 5+ $4.49
3940 SG SG Silver Green 1 3/16" In Stock: 5+ $4.49
3940 SPK SPK Silver Cerise Prism 1 3/16" Low Stock: <5 $4.49
3940 SR SR Silver Red 1 3/16" In Stock: 5+ $4.49
3940 SRBO SRBO Silver Rainbow 1 3/16" In Stock: 5+ $4.49
3960 B B Brass 1 1/2" In Stock: 5+ $4.49
3960 BKRS BKRS Black Red Stripe Bikini 1 1/2" Out of Stock $4.49
3960 BR BR Brass Red Head 1 1/2" In Stock: 5+ $4.49
3960 C C Copper 1 1/2" In Stock: 5+ $4.49
3960 CCH CCH Copper Chartreuse 1 1/2" In Stock: 5+ $4.49
3960 CG CG CopperGreen 1 1/2" In Stock: 5+ $4.49
3960 CHR CHR Chartreuse 1 1/2" In Stock: 5+ $4.49
3960 CR CR Copper Red 1 1/2" Low Stock: <5 $4.49
3960 FR FR Frog 1 1/2" In Stock: 5+ $4.49
3960 FRT FRT Fire Tiger 1 1/2" In Stock: 5+ $4.49
3960 HB HB Hammered Brass 1 1/2" In Stock: 5+ $4.49
3960 HBR HBR Hammered Brass Red 1 1/2" In Stock: 5+ $4.49
3960 HC HC Hammered Copper 1 1/2" Low Stock: <5 $4.49
3960 HCR HCR Hammered Copper Red 1 1/2" In Stock: 5+ $4.49
3960 HS HS Hammered Silver 1 1/2" In Stock: 5+ $4.49
3960 HSR HSR Hammered Silver Red 1 1/2" In Stock: 5+ $4.49
3960 PG PG Pearl 1 1/2" In Stock: 5+ $4.49
3960 PLR PLR Pearl Red Head 1 1/2" In Stock: 5+ $4.49
3960 PO PO Pearl Orange 1 1/2" In Stock: 5+ $4.49
3960 PPK PPK Pink 1 1/2" In Stock: 5+ $4.49
3960 PR PR Pearl Red 1 1/2" In Stock: 5+ $4.49
3960 PRS PRS PRS 1 1/2" In Stock: 5+ $4.49
3960 RBOW RBOW Rainbow 1 1/2" In Stock: 5+ $4.49
3960 S S Silver 1 1/2" In Stock: 5+ $4.49
3960 S81 S81 Silver Prism 1 1/2" In Stock: 5+ $4.49
3960 SB SB Silver Brass 1 1/2" In Stock: 5+ $3.97
3960 SG SG Silver Green 1 1/2" In Stock: 5+ $4.49
3960 SPK SPK Silver Pink 1 1/2" In Stock: 5+ $4.49
3960 SR SR Silver Red 1 1/2" In Stock: 5+ $4.49
3960 SRBO SRBO Silver Rainbow 1 1/2" In Stock: 5+ $4.49

Overall Rating

No reviews yet. Be the first!
Write a Review!
Worden's Triple Teazer - 3940 B
Worden's Triple Teazer - 3940 B
Scroll Image