Roboworm Straight Tail Worm
California Proposition 65 Warning
WARNING: These products may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information visit: www.P65Warnings.ca.gov
The Roboworm Straight Tail Worms have become a staple for finesse fishing, harkening back to the days of the 'hand poured' finesse worms so popular on the West Coast more than a decade ago. The Straight Tail Worms are surprisingly effective, especially during the warmer months when fish pressure and boat traffic are at their peak. Roboworm uses state-of-the-art robotic technology (hence the name Robo-worm) to create consistent, well-defined colors every time. It also allows them to create unique color combinations, usually only found in 'hand poured' worms. The super soft plastic Strait Tail Worms end up having a very sensitive, alluring action complete with a Salt Release System that provides a burst of salt when a fish bites ' causing them to hold on longer for solid hooksets. The 4.5" and 6" Straight Tail Worms are great for dropshotting and any finesse technique you care to try. The 7" worms, which have "rib lines" are perfect for Texas-rigging. No matter what your favorite worm technique is or where you fish, there's a Roboworm Straight Tail Worm that will put fish in your boat when it counts.
- 10 per package for 4.5" and 6" worms
- 8 per package for 7" worms
84 Models Available
Model | Style | Color | Length | Stock | Price | Qty |
---|---|---|---|---|---|---|
SL-767Z | 767Z | Midnight | 7" | In Stock: 5+ | $5.49 | |
SL-829Y | 829Y | Aarons Magic R&B Flake | 7" | In Stock: 5+ | $5.49 | |
SL-2620 | 2620 | Black Grape | 7" | In Stock: 5+ | $5.49 | |
SL-8296 | 8296 | Aarons Magic | 7" | In Stock: 5+ | $5.49 | |
SL-A2AF | A2AF | Peoples Worm | 7" | In Stock: 5+ | $5.49 | |
SL-A2AR | A2AR | Oxblood Lt. Red Flake | 7" | Low Stock: <5 | $5.49 | |
SL-A7JO | A7JO | Orange Crush | 7" | In Stock: 5+ | $5.49 | |
SL-B29F | B29F | MM III | 7" | In Stock: 5+ | $5.49 | |
SL-B296 | B296 | Margarita Mutilator | 7" | In Stock: 5+ | $5.49 | |
SL-F5FB | F5FB | Green Neon Pumpkin | 7" | Out of Stock | $5.49 | |
SL-F6BF | F6BF | Green Pumpkin Purple | 7" | In Stock: 5+ | $5.49 | |
SL-F6FH | F6FH | Watermelon Magic | 7" | In Stock: 5+ | $5.49 | |
SL-H3HR | H3HR | Morning Dawn Red Flake | 7" | In Stock: 5+ | $5.49 | |
SL-H23R-8 | H23R | Aarons Morning Dawn | 7" | In Stock: 5+ | $5.49 | |
SR-2K2C | 2K2C | June Bug | 6" | Low Stock: <5 | $5.49 | |
SR-8K1M | 8K1M | Mean Green | 6" | In Stock: 5+ | $5.49 | |
SR-8Z3M | 8Z3M | New Ayu | 6" | In Stock: 5+ | $5.49 | |
SR-9KD0 | 9KD0 | Witches "T" | 6" | In Stock: 5+ | $5.49 | |
SR-93GF | 93GF | Warmouth | 6" | Out of Stock | $5.49 | |
SR-153G | 153G | Baby Bass | 6" | In Stock: 5+ | $5.49 | |
SR-823Y | 823Y | Aarons Pro Magic | 6" | In Stock: 5+ | $5.49 | |
SR-829Y | 829Y | Aarons Magic R&B Flake | 6" | In Stock: 5+ | $5.49 | |
SR-841X | 841X | Xmas Purple Weenie | 6" | Low Stock: <5 | $4.27 | |
SR-2620 | 2620 | Black Grape | 6" | In Stock: 5+ | $5.49 | |
SR-8296 | 8296 | Aarons Magic | 6" | In Stock: 5+ | $5.49 | |
SR-A2AF | A2AF | Peoples Worm | 6" | In Stock: 5+ | $5.49 | |
SR-A2AR | A2AR | Oxblood Lt. Red Flake | 6" | In Stock: 5+ | $5.49 | |
SR-A6A0 | A6A0 | Blue Crawler | 6" | In Stock: 5+ | $5.49 | |
SR-A7JO | A7JO | Orange Crush | 6" | In Stock: 5+ | $5.49 | |
SR-A7K3 | A7K3 | Bold Bluegill | 6" | In Stock: 5+ | $5.49 | |
SR-B6BF | B6BF | Folkestadt Spec | 6" | In Stock: 5+ | $5.49 | |
SR-B29F | B29F | MM III | 6" | In Stock: 5+ | $5.49 | |
SR-B296 | B296 | Margarita Mutilator | 6" | In Stock: 5+ | $5.49 | |
SR-F5FB | F5FB | Green Neon Pumpkin | 6" | In Stock: 5+ | $5.49 | |
SR-F6BF | F6BF | Green Pumpkin Purple | 6" | Low Stock: <5 | $5.49 | |
SR-F6FH | F6FH | Watermelon Magic | 6" | In Stock: 5+ | $5.49 | |
SR-F8KF | F8KF | Pumpkin Punisher | 6" | In Stock: 5+ | $5.49 | |
SR-F66Y | F66Y | Ehrlers Edge | 6" | In Stock: 5+ | $5.49 | |
SR-H2T6 | H2T6 | Martens Madness | 6" | In Stock: 5+ | $5.49 | |
SR-H2TR | H2TR | Red Crawler | 6" | In Stock: 5+ | $5.49 | |
SR-H3H0 | H3H0 | Morning Dawn | 6" | In Stock: 5+ | $5.49 | |
SR-H4HR | H4HR | Plum Berry | 6" | In Stock: 5+ | $5.49 | |
SR-H23R | H23R | Aarons Morning Dawn | 6" | In Stock: 5+ | $5.49 | |
SR-HK30 | HK30 | Morning Dawn Chart | 6" | In Stock: 5+ | $5.49 | |
SR-M13H | M13H | Hologram Shad | 6" | In Stock: 5+ | $5.49 | |
SR-M46P | M46P | Prism Shad | 6" | In Stock: 5+ | $5.49 | |
SR-M61A | M61A | Baby Bluegill | 6" | In Stock: 5+ | $5.49 | |
SR-M63H | M63H | Aarons Pro Shad | 6" | In Stock: 5+ | $5.49 | |
SR-MK1B | MK1B | Salt & Pepper Chart | 6" | In Stock: 5+ | $5.49 | |
SR-MY3H | MY3H | Sxe Shad | 6" | In Stock: 5+ | $5.49 | |
ST-2K2C | 2K2C | June Bug | 4.5" | In Stock: 5+ | $4.99 | |
ST-8K1M | 8K1M | Mean Green | 4.5" | In Stock: 5+ | $4.99 | |
ST-8Z3M | 8Z3M | New Ayu | 4.5" | In Stock: 5+ | $4.99 | |
ST-9KD0 | 9KD0 | Witches "T" | 4.5" | In Stock: 5+ | $4.99 | |
ST-93GF | 93GF | Warmouth | 4.5" | Out of Stock | $4.99 | |
ST-153G | 153G | Baby Bass | 4.5" | In Stock: 5+ | $4.99 | |
ST-823Y | 823Y | Aarons Pro Magic | 4.5" | Low Stock: <5 | $4.99 | |
ST-829Y | 829Y | Aarons Magic R&B Flake | 4.5" | In Stock: 5+ | $4.99 | |
ST-2620 | 2620 | Black Grape | 4.5" | In Stock: 5+ | $4.99 | |
ST-8296 | 8296 | Aarons Magic | 4.5" | In Stock: 5+ | $4.99 | |
ST-A2AF | A2AF | Peoples Worm | 4.5" | In Stock: 5+ | $4.99 | |
ST-A2AR | A2AR | Oxblood Lt. Red Flake | 4.5" | In Stock: 5+ | $4.99 | |
ST-A6A0 | A6A0 | Blue Crawler | 4.5" | In Stock: 5+ | $4.99 | |
ST-A7JO | A7JO | Orange Crush | 4.5" | In Stock: 5+ | $4.99 | |
ST-A7K3 | A7K3 | Bold Bluegill | 4.5" | In Stock: 5+ | $4.99 | |
ST-B6BF | B6BF | Folkestadt Spec | 4.5" | In Stock: 5+ | $4.99 | |
ST-B29F | B29F | MM III | 4.5" | In Stock: 5+ | $4.99 | |
ST-B296 | B296 | Margarita Mutilator | 4.5" | In Stock: 5+ | $4.99 | |
ST-F5FB | F5FB | Green Neon Pumpkin | 4.5" | In Stock: 5+ | $4.99 | |
ST-F6BF | F6BF | Green Pumpkin Purple | 4.5" | In Stock: 5+ | $4.99 | |
ST-F6FH | F6FH | Watermelon Magic | 4.5" | In Stock: 5+ | $4.99 | |
ST-H2T6 | H2T6 | Martens Madness | 4.5" | In Stock: 5+ | $4.99 | |
ST-H2TR | H2TR | Red Crawler | 4.5" | In Stock: 5+ | $4.99 | |
ST-H3H0 | H3H0 | Morning Dawn | 4.5" | In Stock: 5+ | $4.99 | |
ST-H4HR | H4HR | Plum Berry | 4.5" | In Stock: 5+ | $4.99 | |
ST-H23R | H23R | Aarons Morning Dawn | 4.5" | In Stock: 5+ | $4.99 | |
ST-HK30 | HK30 | Morning Dawn Chart | 4.5" | In Stock: 5+ | $4.99 | |
ST-M13H | M13H | Hologram Shad | 4.5" | In Stock: 5+ | $4.99 | |
ST-M46P | M46P | Prism Shad | 4.5" | Out of Stock | $4.99 | |
ST-M61A | M61A | Baby Bluegill | 4.5" | In Stock: 5+ | $4.99 | |
ST-M63H | M63H | Aarons Pro Shad | 4.5" | In Stock: 5+ | $4.99 | |
ST-MJ9Y | MJ9Y | Bitchin' Craw | 4.5" | In Stock: 5+ | $4.99 | |
ST-MK1B | MK1B | Salt & Pepper Chart | 4.5" | In Stock: 5+ | $4.99 | |
ST-MY3H | MY3H | Sxe Shad | 4.5" | In Stock: 5+ | $4.99 |
Other Roboworm Baits Available





Other Roboworm obs-Freshwater Available




Other Roboworm Species Available




Adding...
Error
X items added to your cart
Total items in cart:
Cart and Checkout Backorders Wishlists
Free Shipping
With $50.00 minimum purchase.