Rebel Value Minnow
The Rebel Value Series Minnows are perfect for small waters, streams, ponds, and shallow water in general. The Rebel F10, F49 and F50 catch fish of all kinds – from trout to bass.
- 1 per package
California Proposition 65 Warning
These products may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information visit: www.P65Warnings.ca.gov
12 Models Available
Model | Style | Color | Cranking Depth | Hook Size | Size | Weight | Stock | Price | Qty |
---|---|---|---|---|---|---|---|---|---|
F1001V | 01 | Silver/Black | 0'-3' | #6 | 3 1/2" | 5/16 oz. | In Stock: 5+ | $4.49 | |
F1003V | 03 | Silver/Blue | 0'-3' | #6 | 3 1/2" | 5/16 oz. | Low Stock: <5 | $4.49 | |
F1056V | 56 | Fire Tiger | 0'-3' | #6 | 3 1/2" | 5/16 oz. | In Stock: 5+ | $4.49 | |
F4901V | 01 | Silver/Black | 0'-2' | #12 | 1 5/8" | 5/64 oz. | In Stock: 5+ | $4.49 | |
F4903V | 03 | Silver/Blue | 0'-2' | #12 | 1 5/8" | 5/64 oz. | In Stock: 5+ | $4.49 | |
F4956V | 56 | Fire Tiger | 0'-2' | #12 | 1 5/8" | 5/64 oz. | In Stock: 5+ | $4.49 | |
F5001V | 01 | Silver/Black | 0'-2' | #10 | 2 1/2" | 5/16 oz. | In Stock: 5+ | $4.49 | |
F5003V | 03 | Silver/Blue | 0'-2' | #10 | 2 1/2" | 5/16 oz. | In Stock: 5+ | $4.49 | |
F5056V | 56 | Fire Tiger | 0'-2' | #10 | 2 1/2" | 5/16 oz. | In Stock: 5+ | $4.49 | |
F10478V | 478 | Bass | 0'-3' | #6 | 3 1/2" | 5/16 oz. | In Stock: 5+ | $4.49 | |
F49478V | 478 | Bass | 0'-2' | #12 | 1 5/8" | 5/64 oz. | In Stock: 5+ | $4.49 | |
F50478V | 478 | Bass | 0'-2' | #10 | 2 1/2" | 5/16 oz. | In Stock: 5+ | $4.49 |
Other Rebel Fishing Baits & Lures Available
Rebel Deep Wee Crawfish
$4.47
Rebel Jointed Minnow
$6.99
Rebel Magnum Pop R
$4.97 - $7.49
Rebel Original Pop R
$3.97 - $7.49
Rebel Pop R P71
$7.99
Rebel Pop'n Frog
$3.47 - $3.97
Rebel Tracdown Minnows
$2.27 - $5.47
Scroll Image
Adding...
Error
X items added to your cart
Total items in cart:
Cart and Checkout Backorders Wishlists
Free Shipping
With $50.00 minimum purchase.