Keeper Custom Worms Straight Tail Worms
Keeper Worms are here!! We are proud to be the only online retailer to sell Keeper Custom Worms. Many anglers say that these are the best fish catching worms they've ever used. These custom hand poured worms are soft but durable and thus the choice of many anglers. 10 custom worms per pack W.M. = Watermelon Color
California Proposition 65 Warning
These products may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information visit: www.P65Warnings.ca.gov
68 Models Available
Model | Style | Length | Stock | Price | Qty |
---|---|---|---|---|---|
6ST004 | Silver Flash | 6" | Low Stock: <5 | $5.47 | |
6ST082 | Green Weenie | 6" | In Stock: 5+ | $5.49 | |
6ST082B | Green Weenie Black Tail | 6" | In Stock: 5+ | $5.49 | |
6ST082C | Green Weenie w/Chartreuse Tail | 6" | In Stock: 5+ | $5.49 | |
6ST082FLK | Green Weenie w/Black Flake | 6" | In Stock: 5+ | $5.49 | |
6ST082G | Green Weenie w/Green Flake | 6" | In Stock: 5+ | $5.49 | |
6ST082L | Reverse Purple Weenie | 6'' | In Stock: 5+ | $5.49 | |
6ST082LC | Reverse Purple Weenie Chartreuse Tail | 6" | In Stock: 5+ | $5.49 | |
6ST082OR | Green Weenie Orange Flake | 6'' | In Stock: 5+ | $5.49 | |
6ST082R | Green Weenie w/Red Flake | 6" | In Stock: 5+ | $5.49 | |
6ST082RC | Green Weenie Red Flake Chartreuse Tail | 6" | In Stock: 5+ | $5.49 | |
6ST082RG | Green Weenie w/Red and Green Flake | 6" | In Stock: 5+ | $5.49 | |
6ST082RGC | Green Weenie w/Red & Green Flake & Chartreuse Tail | 6" | In Stock: 5+ | $5.49 | |
6ST082XLTRED | Green Weenie XL Black and Red | 6" | In Stock: 5+ | $5.49 | |
6ST205 | Mutilater | 6" | In Stock: 5+ | $5.49 | |
6ST207 | Rootbeer Craw | 6" | In Stock: 5+ | $5.49 | |
6ST1001B | Salt and Pepper Blue Core | 6" | In Stock: 5+ | $5.49 | |
6ST1001G | Salt and Pepper Green Core | 6" | In Stock: 5+ | $5.49 | |
6ST1001P | Salt and Pepper Purple Core | 6" | In Stock: 5+ | $5.49 | |
6ST1034 | Reverse Purple Weenie | 6" | In Stock: 5+ | $5.49 | |
6ST1036 | June Bug Chartreuse Tail | 6" | In Stock: 5+ | $5.49 | |
6ST1038 | Oxblood | 6" | In Stock: 5+ | $5.49 | |
6ST1041 | Mellow Yellow | 6" | In Stock: 5+ | $5.49 | |
6ST1047C | Tridescent white/black Chartreuse tip | 6" | In Stock: 5+ | $5.49 | |
6ST1048 | Purple Ghost | 6" | In Stock: 5+ | $5.49 | |
6ST1048B | Blue Ghost | 6" | In Stock: 5+ | $5.49 | |
6ST1048C | Purple Ghost Chartreuse Tail | 6" | In Stock: 5+ | $5.49 | |
6ST1049R | Summer Moss Red Flake | 6" | In Stock: 5+ | $5.49 | |
6ST1050 | Green Mamba | 6" | In Stock: 5+ | $5.49 | |
6ST1051 | Rhythm & Blues | 6" | In Stock: 5+ | $5.49 | |
6ST1058 | Smoke Black Orange | 6" | In Stock: 5+ | $5.49 | |
6ST1059 | Pro Gold | 6" | In Stock: 5+ | $5.49 | |
6ST1059P | Pro Gold With Purple Flake | 6" | In Stock: 5+ | $5.49 | |
6ST1059R | Pro Gold w/Red Flake | 6" | In Stock: 5+ | $5.49 | |
ST010 | Brown/Black/Lime Green | 4" | Low Stock: <5 | $4.97 | |
ST050 | Purple w/Red & Blue Flake | 4" | Low Stock: <5 | $4.97 | |
ST082 | Green Weenie | 4" | In Stock: 5+ | $4.99 | |
ST082 OR | Salt And Pepper Orange Core | 4" | In Stock: 5+ | $4.99 | |
ST082B | Green Weenie Black Tail | 4" | In Stock: 5+ | $4.99 | |
ST082C | Green Weenie w/Chartreuse Tail | 4" | In Stock: 5+ | $4.99 | |
ST082FLK | Green Weenie w/Black Flake | 4" | In Stock: 5+ | $4.99 | |
ST082G | Green Weenie w/Green Flake | 4" | In Stock: 5+ | $4.99 | |
ST082L | Reverse Purple Weenie | 4" | In Stock: 5+ | $4.99 | |
ST082R | Green Weenie Orange Flake | 4" | In Stock: 5+ | $4.99 | |
ST082RC | Green Weenie Red Flake Chartreuse Tail | 4" | In Stock: 5+ | $4.99 | |
ST082RG | Green Weenie w/Red and Green Flake | 4" | In Stock: 5+ | $4.99 | |
ST082RGC | Green Weenie w/Red & Green Flake & Chartreuse Tail | 4" | In Stock: 5+ | $4.99 | |
ST082XLR | Green Weenie XL Black and Red | 4" | In Stock: 5+ | $4.99 | |
ST205 | Mutilater | 4" | Low Stock: <5 | $4.99 | |
ST1001 | Salt And Pepper | 4" | In Stock: 5+ | $4.99 | |
ST1001B | Salt and Pepper Blue Core | 4" | In Stock: 5+ | $4.99 | |
ST1001G | Salt and Pepper Green Core | 4" | In Stock: 5+ | $4.99 | |
ST1001P | Salt and Pepper Purple Core | 4" | In Stock: 5+ | $4.99 | |
ST1006 | Salt and Pepper Chartreuse Tip | 4" | In Stock: 5+ | $4.97 | |
ST1008 | Black Chartreuse Tail | 4" | In Stock: 5+ | $4.99 | |
ST1010 | Silver MF Tip | 4" | Low Stock: <5 | $4.97 | |
ST1034 | Purple Weenie Green Flake | 4" | In Stock: 5+ | $4.97 | |
ST1038 | Oxblood | 4" | In Stock: 5+ | $4.99 | |
ST1047C | Tridescent white/black Chartreuse tip | 4" | In Stock: 5+ | $4.99 | |
ST1048B | Blue Ghost | 4" | In Stock: 5+ | $4.99 | |
ST1049 | Summer Moss | 4" | In Stock: 5+ | $4.97 | |
ST1049C | Light W.M. Chartreuse Tail | 4" | Low Stock: <5 | $4.99 | |
ST1050 | Green Mamba | 4" | In Stock: 5+ | $4.99 | |
ST1051 | Rhythm & Blues | 4" | In Stock: 5+ | $4.99 | |
ST1058 | Smoke Black Orange | 4" | In Stock: 5+ | $4.99 | |
ST1059 | Pro Gold | 4" | In Stock: 5+ | $4.97 | |
ST1059R | Pro Gold w/Red Flake | 4" | In Stock: 5+ | $4.99 | |
ST1064 | Keeper Magic | 4" | In Stock: 5+ | $4.97 |
Other Keeper Custom Worms Fishing Baits & Lures Available
Scroll Image
Adding...
Error
X items added to your cart
Total items in cart:
Cart and Checkout Backorders Wishlists
Free Shipping
With $50.00 minimum purchase.