Berkley Dredger
California Proposition 65 Warning
WARNING: These products may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information visit: www.P65Warnings.ca.gov
Berkley® paired its world-class bait design engineers with a team of pro-anglers which includes hard bait legend and expert, David Fritts, to simply create dream baits. These hard baits capture the essence and action of artfully handcrafted wooden baits with exactness and durability delivered in a synthetic bait. The balanced designs throw straight and far and are consistently ready to run right out of the package without tuning.
- Body shape and weighted bill drive bait deep to stay in the strike zone longer
- Tight subtle action best for deep water fish
- Great casting and easy to crank for less fatigue all day fishing
- Slow rise at pause
19 Models Available
Model | Style | Color | Length | Swim Depth | Weight | Stock | Price | Qty |
---|---|---|---|---|---|---|---|---|
BHBDR10.5-BGMNY | BGMNY | Big Money | 2 1/4" | 9-11.5' | 1/2 oz | In Stock: 5+ | $10.99 | |
BHBDR10.5-BLDC | BLDC | Boiled Craw | 2 1/4" | 9-11.5' | 1/2 oz | In Stock: 5+ | $10.99 | |
BHBDR10.5-CMPRL | CMPRL | Chameleon Pearl | 2 1/4" | 9-11.5' | 1/2 oz | In Stock: 5+ | $10.99 | |
BHBDR10.5-GILY | GILY | Gilly | 2 1/4" | 9-11.5' | 1/2 oz | In Stock: 5+ | $10.99 | |
BHBDR10.5-HNSH | HNSH | Honey Shad | 2 1/4" | 9-11.5' | 1/2 oz | In Stock: 5+ | $10.99 | |
BHBDR10.5-IRG | IRG | Irish Gold | 2 1/4" | 9-11.5' | 1/2 oz | In Stock: 5+ | $10.99 | |
BHBDR14.5-BGMNY | BGMNY | Big Money | 2 1/2" | 12-15.5' | 5/8 oz | In Stock: 5+ | $10.99 | |
BHBDR14.5-BLDC | BLDC | Boiled Craw | 2 1/2" | 12-15.5' | 5/8 oz | In Stock: 5+ | $10.99 | |
BHBDR14.5-BRCR | BRCR | Brown Craw | 2 1/2" | 12-15.5' | 5/8 oz | In Stock: 5+ | $9.97 | |
BHBDR14.5-CMPRL | CMPRL | Chameleon Pearl | 2 1/2" | 12-15.5' | 5/8 oz | In Stock: 5+ | $10.99 | |
BHBDR14.5-FT | FT | Firetiger | 2 1/2" | 12-15.5' | 5/8 oz | In Stock: 5+ | $10.99 | |
BHBDR14.5-GILY | GILY | Gilly | 2 1/2" | 12-15.5' | 5/8 oz | In Stock: 5+ | $10.99 | |
BHBDR14.5-HNSH | HNSH | Honey Shad | 2 1/2" | 12-15.5' | 5/8 oz | In Stock: 5+ | $10.99 | |
BHBDR14.5-IRG | IRG | Irish Gold | 2 1/2" | 12-15.5' | 5/8 oz | In Stock: 5+ | $10.99 | |
BHBDR14.5-LNRG | LNRG | Lone Ranger | 2 1/2" | 12-15.5' | 5/8 oz | In Stock: 5+ | $10.99 | |
BHBDR14.5-OLDB | OLDB | Old Blue | 2 1/2" | 12-15.5' | 5/8 oz | In Stock: 5+ | $10.99 | |
BHBDR14.5-SXB | SXB | Sexy Back | 2 1/2" | 12-15.5' | 5/8 oz | In Stock: 5+ | $8.97 | |
BHBDRTC14.5-BUCH | BUCH | Blue Chartreuse | 2 1/2" | 12-15.5' | 5/8 oz | In Stock: 5+ | $10.99 | |
BHDRTC10.5-BUCH | BUCH | Blue Chartreuse | 2 1/4" | 9-11.5' | 1/2 oz | In Stock: 5+ | $10.99 |
Other Berkley Baits Available












































Other Berkley obs-Freshwater Available


























Other Berkley Species Available





























Adding...
Error
X items added to your cart
Total items in cart:
Cart and Checkout Backorders Wishlists
Free Shipping
With $50.00 minimum purchase.